Academic Calendar 2019 – 2020
You can also view and download important dates using our Compass Classes Google Calendar.
Quarter 1 | ||||
| Wednesdays |
| Fridays | |
|
| Q1.1 | 9/6/2019 | |
Q1.1 | 9/11/2019 | Q1.2 | 9/13/2019 | |
Q1.2 | 9/18/2019 | Q1.3 | 9/20/2019 | |
Q1.3 | 9/25/2019 | Q1.4 | 9/27/2019 | |
Q1.4 | 10/2/2019 | Q1.5 | 10/4/2019 | |
Q1.5 | 10/9/2019 | Q1.6 | 10/11/2019 | |
Q1.6 | 10/16/2019 | Q1.7 | 10/18/2019 | |
Q1.7 | 10/23/2019 |
|
| |
Quarter 2 | ||||
|
| Q2.1 | 10/25/2019 | |
Q2.1 | 10/30/2019 | Q2.2 | 11/1/2019 | |
Q2.2 | 11/6/2019 | Q2.3 | 11/8/2019 | |
Q2.3 | 11/13/2019 | Q2.4 | 11/15/2019 | |
Q2.4 | 11/20/2019 | Q2.5 | 11/22/2019 | |
OFF | 11/27/2019 | OFF | 11/29/2019 | No Classes- Thanksgiving |
Q2.5 | 12/4/2019 | Q2.6 | 12/6/2019 | |
Q2.6 | 12/11/2019 | Q2.7 | 12/13/2019 | Last Day of Scheduled Friday Classes |
Q2.7 | 12/18/2019 | MU Q1/2 | 12/20/2019 | Fall Make-up Day, If Needed |
OFF | 12/25/2019 |
| 12/27/2019 | No Classes – Winter Break |
OFF | 1/1/2020 |
| 1/3/2020 | No Classes – Winter Break |
Quarter 3 | ||||
Q3.1 | 1/8/2020 |
| 1/10/2020 | |
Q3.2 | 1/15/2020 |
| 1/17/2020 | |
Q3.3 | 1/22/2020 |
| 1/24/2020 | |
Q3.4 | 1/29/2020 |
| 1/31/2020 | |
Q3.5 | 2/5/2020 |
| 2/7/2020 | |
OFF | 2/12/2020 |
| 2/14/2020 | No Classes – FACET Shelter |
Q3.6 | 2/19/2020 |
| 2/21/2020 | |
Q3.7 | 2/26/2020 |
| 2/28/2020 | |
Q3.8 | 3/4/2020 |
| 3/6/2020 | |
MUQ3 | 3/11/2020 |
| 3/13/2020 | Winter |
Quarter 4 | ||||
Q4.1 | 3/18/2020 |
| 3/20/2020 | |
Q4.2 | 3/25/2020 |
| 3/27/2020 | |
Q4.3 | 4/1/2020 |
| 4/3/2020 | |
Q4.4 | 4/8/2020 |
| 4/10/2020 | No Classes – FCPS Spring Break |
Q4.4 | 4/15/2020 | Q4.4 | 4/17/2020 | |
Q4.5 | 4/22/2020 |
| 4/24/2020 | |
OFF | 4/29/2020 |
| 5/1/2020 | No Classes – UUCF Yard Sale |
Q4.6 | 5/6/2020 |
| 5/8/2020 | |
Q4.7 | 5/13/2020 |
| 5/15/2020 | |
Q4.8 | 5/20/2020 |
| 5/22/2020 | |
MUQ4 | 5/27/2020 |
| 5/29/2020 | Spring |